Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Cape Wrath Challenges |
| Sangomore 5.5 mile hill run |
| Tuesday 18 May 2004. 10:30 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 1 | 0:31:22 | DEACON, Greg | Basildon | M32 | 85.99% | 83 | 1 |
| 2 | 0:32:35 | ADDYMAN, Philip | Claremont Road Runners | M34 | 82.78% | 100 | 2 |
| 3 | 0:34:16 | PATERSON, Donald | M31 | 78.72% | 124 | 3 |
| 4 | 0:36:59 | ROBERTS, Richard | M39 | 74.83% | 21 | 4 |
| 5 | 0:37:14 | DOEL, Glenn | Colchester Harriers | M33 | 72.44% | 94 | 5 |
| 6 | 0:38:36 | COLLINS, Philip | M35 | 69.88% | 138 | 6 |
| 7 | 0:39:01 | ADAMS, Andrew | Derwent AC | M47 | 75.21% | 109 | 7 |
| 8 | 0:40:08 | RUMBLE, Tim | Castle Point Joggers | M43 | 70.96% | 88 | 8 |
| 9 | 0:40:12 | PARR, Jacquie | Castle Point Joggers | F35 | 74.61% | 103 | 9 |
| 10 | 0:40:16 | ADAMS, Rebecca | Derwent AC | F40 | 77.51% | 108 | 10 |
| 11 | 0:40:30 | MARTIN, Bob | Wells City Harriers | M57 | 78.69% | 3 | 11 |
| 12 | 0:40:50 | MONEY, Colin | Wells City Harriers | M61 | 80.99% | 106 | 12 |
| 13 | 0:41:01 | WHALLEY, Terrance | Tri-sport Epping | M54 | 75.68% | 104 | 13 |
| 14 | 0:41:39 | COLLINS, Harry | Norfolk Gazelles | M54 | 74.53% | 61 | 14 |
| 15 | 0:42:00 | WITKAMP, Jan | F48 | 79.57% | 59 | 15 |
| 16 | 0:43:07 | FORSTER, Nicola | Lochaber Athletic Club | M36 | 62.85% | 127 | 16 |
| 17 | 0:43:08 | MAC RITCHIE, Gary | M24 | 62.53% | 137 | 17 |
| 18 | 0:43:26 | DEADMAN, Pete | Orion Harriers | M58 | 74.04% | 8 | 18 |
| 19 | 0:43:37 | HAYES, Ken | Warrington R R | M62 | 76.58% | 14 | 19 |
| 20 | 0:43:37 | BEVAN, Steve | Warrington R R | M49 | 68.33% | 18 | 20 |
| 21 | 0:43:48 | MARSH, Diane | Norfolk Gazelles | F51 | 78.42% | 62 | 21 |
| 22 | 0:43:48 | JACKSON, Jill | Warrington R R | F39 | 70.68% | 32 | 22 |
| 23 | 0:44:36 | DYU, Lily | F33 | 67.08% | 68 | 23 |
| 24 | 0:44:54 | SAINES, Rob | Norfolk Gazelles | M63 | 75.14% | 19 | 24 |
| 25 | 0:45:45 | MAINSTONE, Peter | Avon & Somerset police | M52 | 66.74% | 50 | 25 |
| 26 | 0:46:16 | STONE, David | Britannia | M58 | 69.50% | 25 | 26 |
| 27 | 0:46:16 | HENSLER, Kelly | haddington East Lothian | F33 | 64.66% | 73 | 27 |
| Pacemakers |
| 28 | 0:46:46 | MILLS, Judy | Avon & Somerset police | F47 | 70.83% | 63 | 28 |
| 29 | 0:46:57 | FORD, Don | Orion Harriers | M58 | 68.49% | 16 | 29 |
| 30 | 0:46:57 | PHIPPS, Terry | M57 | 67.88% | 52 | 30 |
| 31 | 0:47:12 | NEWMAN, Gerard | Stroud and District A.C. | M49 | 63.14% | 81 | 31 |
| 32 | 0:47:21 | MACRITCHIE, Neil | M28 | 56.97% | 117 | 32 |
| 33 | 0:48:41 | GUY, Diane | F37 | 62.59% | 102 | 33 |
| 34 | 0:48:41 | LAMBRECHTS, Patsy | Launceston Road Runners | F43 | 65.73% | 36 | 34 |
| 35 | 0:48:42 | FOSTER, Mick | Launceston Road Runners | M59 | 66.64% | 45 | 35 |
| 36 | 0:49:10 | VOGT, Jim | Chichester Runners | M73 | 77.03% | 97 | 36 |
| 37 | 0:49:49 | VOGT, Jan | Chichester Runners | F65 | 80.02% | 98 | 37 |
| 38 | 0:50:31 | CALLISTER, Jude | F41 | 62.30% | 4 | 38 |
| 39 | 0:51:52 | KEITH, Bernadeite | F35 | 57.83% | 6 | 39 |
| 40 | 0:52:19 | ARROWSMITH, Kevin | M40 | 53.27% | 13 | 40 |
| 41 | 0:53:26 | AYLING, Giles | M43 | 53.30% | 65 | 41 |
| 42 | 0:54:24 | GIBBS, Ronald | Avon & Somerset police | M70 | 66.98% | 75 | 42 |
| 43 | 0:54:56 | HARLEY, Karen | haddington East Lothian | F45 | 59.25% | 134 | 43 |
| Pacemakers |
| 44 | 0:55:37 | THOMAS, Ron | Haverhill Running Club | M60 | 58.89% | 55 | 44 |
| 45 | 0:56:46 | BRAME, Tony | Haverhill Running Club | M65 | 60.65% | 56 | 45 |
| There were 45 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Cape Wrath Challenges. Printed by Cape Wrath Challenges on 25 May 2004 | Page 1 of 1 |