Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Cape Wrath Challenges |
| Round Durness run |
| Thursday 20 May 2004. 10:30 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 1 | 0:55:55 | DEACON, Greg | Basildon | M32 | 63.04% | 83 | 1 |
| 2 | 0:58:09 | ROBERTS, Richard | M39 | 62.05% | 21 | 2 |
| 3 | 0:58:14 | DOEL, Glenn | Colchester Harriers | M33 | 60.53% | 94 | 3 |
| 4 | 1:01:46 | ADAMS, Andrew | Derwent AC | M47 | 61.93% | 109 | 4 |
| 5 | 1:02:26 | RUMBLE, Tim | Castle Point Joggers | M43 | 59.48% | 88 | 5 |
| 6 | 1:03:24 | WHALLEY, Terrance | Tri-sport Epping | M54 | 63.83% | 104 | 6 |
| 7 | 1:05:58 | MONEY, Colin | Wells City Harriers | M61 | 65.34% | 106 | 7 |
| 8 | 1:06:45 | MACKAY, Robbie | NDB | 139 | 8 |
| 9 | 1:07:20 | JACKSON, Ian | Carnethy Hill Running Club | M48 | 57.25% | 79 | 9 |
| 10 | 1:07:39 | ADAMS, Rebecca | Derwent AC | F40 | 60.09% | 108 | 10 |
| 11 | 1:07:39 | PARR, Jacquie | Castle Point Joggers | F35 | 57.75% | 103 | 11 |
| 12 | 1:07:53 | DEADMAN, Pete | Orion Harriers | M58 | 61.75% | 8 | 12 |
| 13 | 1:08:00 | WITKAMP, Jan | F48 | 64.00% | 59 | 13 |
| 14 | 1:08:14 | BUDENBERG, Anne | Vayle Royal | F41 | 60.06% | 64 | 14 |
| 15 | 1:09:02 | BEVAN, Steve | Warrington R R | M49 | 56.28% | 18 | 15 |
| 16 | 1:09:54 | MACRITCHIE, Neil | M28 | 50.43% | 117 | 16 |
| 17 | 1:10:21 | SAINES, Rob | Norfolk Gazelles | M63 | 62.50% | 19 | 17 |
| 18 | 1:10:43 | FORSTER, Nicola | Lochaber Athletic Club | M36 | 49.96% | 127 | 18 |
| 19 | 1:11:00 | COLLINS, Harry | Norfolk Gazelles | M54 | 57.00% | 61 | 19 |
| 20 | 1:12:08 | JONES, Trevor | Midland Vets | M59 | 58.64% | 133 | 20 |
| 21 | 1:12:45 | MAINSTONE, Peter | Avon & Somerset police | M52 | 54.71% | 50 | 21 |
| 22 | 1:13:17 | CROSS, Sally | F46 | 58.34% | 84 | 22 |
| 23 | 1:13:22 | DYU, Lily | F33 | 53.23% | 68 | 23 |
| 24 | 1:13:58 | HENSLER, Kelly | haddington East Lothian | F33 | 52.79% | 73 | 24 |
| Pacemakers |
| 25 | 1:14:35 | FOSTER, Mick | Launceston Road Runners | M59 | 56.72% | 45 | 25 |
| 26 | 1:15:33 | WOODHOUSE, Ken | Warrington R R | M55 | 54.00% | 91 | 26 |
| 27 | 1:15:33 | CAMPBELL, Eddie | Warrington R R | M54 | 53.56% | 2 | 27 |
| 28 | 1:15:57 | ARROWSMITH, Frances | F40 | 53.52% | 12 | 28 |
| 29 | 1:16:00 | MILLS, Judy | Avon & Somerset police | F47 | 56.75% | 63 | 29 |
| 30 | 1:16:42 | ALLSOP, Bill | Bell Harp Hornets | M62 | 56.76% | 76 | 30 |
| 31 | 1:16:58 | STONE, David | Britannia | M58 | 54.46% | 25 | 31 |
| 32 | 1:17:10 | CALLISTER, Jude | F41 | 53.11% | 4 | 32 |
| 33 | 1:18:27 | FORD, Don | Orion Harriers | M58 | 53.43% | 16 | 33 |
| 34 | 1:18:46 | LAMBRECHTS, Patsy | Launceston Road Runners | F43 | 52.90% | 36 | 34 |
| 35 | 1:22:07 | NEWMAN, Gerard | Stroud and District A.C. | M49 | 47.31% | 81 | 35 |
| 36 | 1:23:22 | JONES, Kay | Midland Vets | F48 | 52.20% | 132 | 36 |
| 37 | 1:23:26 | SOUDEN, Lorna | F53 | 54.63% | 40 | 37 |
| 38 | 1:23:33 | GIBBS, Ronald | Avon & Somerset police | M70 | 56.83% | 75 | 38 |
| 39 | 1:23:56 | BRAME, Tony | Haverhill Running Club | M65 | 53.46% | 56 | 39 |
| 40 | 1:25:22 | BROWNRIGG, Paul | M37 | 41.68% | 5 | 40 |
| 41 | 1:25:22 | KEITH, Bernadeite | F35 | 45.76% | 6 | 41 |
| 42 | 1:26:09 | SINCLAIR, Kerry | F35 | 45.35% | 129 | 42 |
| 43 | 1:27:28 | THOMAS, Ron | Haverhill Running Club | M60 | 48.80% | 55 | 43 |
| 44 | 1:28:15 | AYLING, Giles | M43 | 42.08% | 65 | 44 |
| 45 | 1:29:06 | GUY, Diane | F37 | 44.54% | 102 | 45 |
| 46 | 1:29:15 | BEVAN, Anne | Warrington R R | F51 | 50.10% | 72 | 46 |
| 47 | 1:59:00 | NEARY, Thomas | M79 | 45.28% | 74 | 47 |
| There were 47 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Cape Wrath Challenges. Printed by Cape Wrath Challenges on 25 May 2004 | Page 1 of 1 |