Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Cape Wrath Challenges

Loch Eriboll 7 mile road race

Monday 17 May 2004. 10:30 am
Provisional Results for All Competitors in finish order. Age
Race
Race
Place Time
Name Team Age Category
Grading



1 0:49:48 MCDONOUGH, Tom M27 65.66% 123 1
2 0:50:19 WHALLEY, Terrance Tri-sport Epping M54 74.65% 104 2
3 0:51:15 MONEY, Colin Wells City Harriers M61 78.07% 106 3
4 0:52:44 BROWNRIGG, Paul M37 62.63% 5 4
5 0:52:44 COLLINS, Harry Norfolk Gazelles M54 71.23% 61 5
6 0:54:27 PARR, Jacquie Castle Point Joggers F35 66.64% 103 6
7 0:54:57 MARSH, Diane Norfolk Gazelles F51 75.59% 62 7
8 0:58:22 VOGT, Jim Chichester Runners M73 78.48% 97 8
9 0:59:18 NEWMAN, Gerard Stroud and District A.C. M49 60.81% 81 9
10 1:01:05 VOGT, Jan Chichester Runners F65 78.89% 98 10
11 1:04:20 HARLEY, Karen haddington East Lothian F45 61.19% 134 11

Pacemakers
12 1:04:45 ELLIS, Rod M55 58.50% 28 12
13 1:05:36 JONES, Kay Midland Vets F48 61.61% 132 13
14 1:05:59 SINCLAIR, Kerry F35 54.99% 129 14
15 1:06:00 SOUDEN, Lorna F53 64.15% 40 15
16 1:06:13 MORGAN, Elizabeth Eynsham Road Runners F45 59.45% 10 16
17 1:06:54 JACKSON, Jill Warrington R R F39 55.98% 32 17
18 1:06:54 BEVAN, Anne Warrington R R F51 62.09% 72 18
19 1:10:20 SAINES, Rob Norfolk Gazelles M63 58.03% 19 19
20 1:23:35 CAMPBELL, John M57 46.13% 135 20
21 1:23:35 STANSFIELD, Laura F21 43.37% 126 21
22 1:23:35 CAMPBELL, Sarah Jane NDB 118 22
23 1:27:46 NEARY, Thomas M79 56.98% 74 23
There were 23 finishers in the All Competitors category.

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com
Results produced by Cape Wrath Challenges. Printed by Cape Wrath Challenges on 25 May 2004 Page 1 of 1