Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Cape Wrath Challenges |
| Target Zero beach run |
| Thursday19 May 2005. 1pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:28:26 | DEACON, Greg | Basildon | 61 | 1 |
| 2 | 0:28:47 | FERGUSON, Jonathan | A.C. Corte | 49 | 2 |
| 3 | 0:33:55 | JACKSON, Mike | 44 | 3 |
| 4 | 0:34:09 | MACKAY, Robbie | NDB | 133 | 4 |
| 5 | 0:34:10 | LEGGETT, Mark | 118 | 5 |
| 6 | 0:34:27 | ALEXANDER, Jim | Lothian Running Club | 62 | 6 |
| 7 | 0:34:32 | JOHNSON, Helen | Bingley Harriers | 119 | 7 |
| 8 | 0:24:40 | WHITKAMP, Jan | 31 | 8 |
| an |
| 9 | 0:34:51 | DOEL, Glenn | Colchester Harriers | 68 | 9 |
| 10 | 0:34:52 | DENNIS, Louise | Headington Road Runners | 76 | 10 |
| 11 | 0:34:54 | SHANKS, Danny | Edinburgh University Triathlon | 89 | 11 |
| Club |
| 12 | 0:35:14 | WHALLEY, Terrance | Tri-sport Epping | 121 | 12 |
| 13 | 0:35:30 | SLATER, Garry | Thornbury RC Bristol | 59 | 13 |
| 14 | 0:35:48 | ELLIOT, Will | 47 | 14 |
| 15 | 0:36:20 | RUMBLE, Tim | Castle Point Joggers | 64 | 15 |
| 16 | 0:36:21 | FURNESS, Stuart | Blackburn Harriers | 87 | 16 |
| 17 | 0:36:22 | ROBERTS, Philip | Garstang Running Club | 81 | 17 |
| 18 | 0:36:34 | UNDERWOOD, Diane | NDB | 142 | 18 |
| 19 | 0:36:38 | HENDERSON, Rachel | Edinburgh University Triathlon | 55 | 19 |
| Club |
| 20 | 0:36:55 | ADAMS, Rebecca | Derwent AC | 83 | 20 |
| 21 | 0:36:59 | FISCHER, Marie -Anne | Headington Road Runners | 111 | 21 |
| 22 | 0:38:21 | ADAMS, Andrew | Derwent AC | 84 | 22 |
| 23 | 0:39:11 | ALEXANDER, Daniel | 63 | 23 |
| 24 | 0:39:20 | LEACH, Robert | 43 | 24 |
| 25 | 0:39:34 | BEVAN, Steve | Warrington R R | 11 | 25 |
| 26 | 0:39:40 | CROSS, Sally | 66 | 26 |
| 27 | 0:39:46 | CHOULERTON, Joanne | Headington Road Runners | 80 | 27 |
| 28 | 0:40:00 | MORGAN, Pamela | 48 | 28 |
| 29 | 0:40:22 | PARR, Jacquie | Castle Point Joggers | 117 | 29 |
| 30 | 0:40:35 | AUSTINN, Patric | Cambridge Harriers | 50 | 30 |
| 31 | 0:41:14 | GREENWOOD, Jonathan | Thornbury RC | 41 | 31 |
| 32 | 0:42:03 | PULLEN, Leslie | Cambridge Harriers | 51 | 32 |
| 33 | 0:42:05 | CAMPBELL, Eddie | Warrington Road Runners | 1 | 33 |
| 34 | 0:42:25 | MCMASTER, Simon | 24 | 34 |
| 35 | 0:42:25 | STAFFORD, Mick | 26 | 35 |
| 36 | 0:42:41 | CARSCADDEN, Craig | Thornbury RC | 36 | 36 |
| 37 | 0:43:19 | DEWSON, Neville | Road Runners Club | 46 | 37 |
| 38 | 0:44:25 | STONE, David | Britannia | 9 | 38 |
| 39 | 0:44:52 | NEWMAN, Gerard | Stroud and District A.C. | 33 | 39 |
| 40 | 0:45:02 | MAINSTONE, Peter | Avon & Somerset police | 16 | 40 |
| 41 | 0:45:32 | NEARY, Thomas | 28 | 41 |
| 42 | 0:45:40 | FORD, Don | Orion Harriers | 6 | 42 |
| 43 | 0:45:40 | MILLS, Judy | Avon & Somerset police | 58 | 43 |
| 44 | 0:46:50 | CALLISTER, Jude | 15 | 44 |
| 45 | 0:48:23 | GIBBS, Ronald | Avon & Somerset police | 17 | 45 |
| 46 | 0:50:06 | DEADMAN, Pete | Orion Harriers | 8 | 46 |
| 47 | 0:50:06 | BEVAN, Anne | Warrington R R | 10 | 47 |
| 48 | 0:50:40 | PRATT, Philip | 114 | 48 |
| 49 | 0:50:51 | ROBERTS, Elizabeth | Garstang Running Club | 82 | 49 |
| 50 | 0:52:24 | JACKSON, Ceri | 42 | 50 |
| 51 | 0:53:55 | MCROBBIE, Andy | Edinburgh University Triathlon | 88 | 51 |
| Club |
| 52 | 0:54:22 | ROBERTS, Richard | Northern Vets AC | 13 | 52 |
| 53 | 0:54:22 | ROBERTS, Sue | 14 | 53 |
| 54 | 0:56:16 | WHITNEY, Kate | St Albans Striders | 2 | 54 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Cape Wrath Challenges. Printed by Cape Wrath Challenges on 2 June 2005 | Page 1 of 2 |