Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Cape Wrath Challenges |
| Sangomore Hill Run |
| Tuesday 17th May 2005. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:30:11 | DEACON, Greg | Basildon | 61 | 1 |
| 2 | 0:30:54 | FERGUSON, Jonathan | A.C. Corte | 49 | 2 |
| 3 | 0:33:31 | ROBERTS, Richard | Northern Vets AC | 13 | 3 |
| 4 | 0:34:16 | DOEL, Glenn | Colchester Harriers | 68 | 4 |
| 5 | 0:34:44 | LEGGETT, Mark | 118 | 5 |
| 6 | 0:35:02 | JOHNSON, Helen | Bingley Harriers | 119 | 6 |
| 7 | 0:35:41 | ROBERTS, Philip | Garstang Running Club | 81 | 7 |
| 8 | 0:37:12 | ALEXANDER, Daniel | 63 | 8 |
| 9 | 0:37:25 | AUSTINN, Patric | Cambridge Harriers | 50 | 9 |
| 10 | 0:37:54 | ALEXANDER, Jim | Lothian Running Club | 62 | 10 |
| 11 | 0:38:02 | BANKIER, Stewart | 139 | 11 |
| 12 | 0:38:06 | SLATER, Garry | Thornbury RC Bristol | 59 | 12 |
| 13 | 0:38:17 | FURNESS, Stuart | Blackburn Harriers | 87 | 13 |
| 14 | 0:38:22 | SIMPSON, Alex | 79 | 14 |
| 15 | 0:38:35 | SHANKS, Danny | Edinburgh University Triathlon | 89 | 15 |
| Club |
| 16 | 0:38:49 | ADAMS, Andrew | Derwent AC | 84 | 16 |
| 17 | 0:39:31 | WHALLEY, Terrance | Tri-sport Epping | 121 | 17 |
| 18 | 0:39:41 | JACKSON, Mike | 44 | 18 |
| 19 | 0:40:02 | CHOULERTON, Joanne | Headington Road Runners | 80 | 19 |
| 20 | 0:40:59 | PARR, Jacquie | Castle Point Joggers | 117 | 20 |
| 21 | 0:41:13 | RUMBLE, Tim | Castle Point Joggers | 64 | 21 |
| 22 | 0:41:49 | GREENWOOD, Jonathan | Thornbury RC | 41 | 22 |
| 23 | 0:42:01 | COLLINS, Harry | Norfolk Gazelles | 72 | 23 |
| 24 | 0:42:11 | ADAMS, Rebecca | Derwent AC | 83 | 24 |
| 25 | 0:42:51 | ELLIOT, Will | 47 | 25 |
| 26 | 0:43:27 | LEACH, Robert | 43 | 26 |
| 27 | 0:43:51 | WHITNEY, Peter | 3 | 27 |
| 28 | 0:44:01 | MAINSTONE, Peter | Avon & Somerset police | 16 | 28 |
| 29 | 0:44:10 | SAINES, Rob | Norfolk Gazelles | 7 | 29 |
| 30 | 0:44:10 | MARSH, Diane | Norfolk Gazelles | 71 | 30 |
| 31 | 0:44:45 | PULLEN, Leslie | Cambridge Harriers | 51 | 31 |
| 32 | 0:44:55 | DEADMAN, Pete | Orion Harriers | 8 | 32 |
| 33 | 0:45:24 | MORGAN, Pamela | 48 | 33 |
| 34 | 0:46:20 | STONE, David | Britannia | 9 | 34 |
| 35 | 0:46:33 | CARSCADDEN, Craig | Thornbury RC | 36 | 35 |
| 36 | 0:48:05 | FORD, Don | Orion Harriers | 6 | 36 |
| 37 | 0:48:14 | MILLS, Judy | Avon & Somerset police | 58 | 37 |
| 38 | 0:48:41 | MCMASTER, Simon | 24 | 38 |
| 39 | 0:48:41 | STAFFORD, Mick | 26 | 39 |
| 40 | 0:49:04 | DEWSON, Neville | Road Runners Club | 46 | 40 |
| 41 | 0:49:31 | CALLISTER, Jude | 15 | 41 |
| 42 | 0:49:31 | ARROWSMITH, Frances | 4 | 42 |
| 43 | 0:50:44 | NEWMAN, Gerard | Stroud and District A.C. | 33 | 43 |
| 44 | 0:50:53 | ROBERTS, Elizabeth | Garstang Running Club | 82 | 44 |
| 45 | 0:51:23 | SOUDEN, Lorna | Aberdeen Amateur Athletic | 74 | 45 |
| 46 | 0:51:55 | BEVAN, Steve | Warrington R R | 11 | 46 |
| 47 | 0:51:55 | BEVAN, Anne | Warrington R R | 10 | 47 |
| 48 | 0:52:15 | PRICE, Kevan | 35 | 48 |
| 49 | 0:52:29 | GIBBS, Ronald | Avon & Somerset police | 17 | 49 |
| 50 | 0:53:36 | MCROBBIE, Andy | Edinburgh University Triathlon | 88 | 50 |
| Club |
| There were 50 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Cape Wrath Challenges. Printed by Cape Wrath Challenges on 2 June 2005 | Page 1 of 1 |