Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Cape Wrath Challenges |
| Round Durness run |
| Wednesday 18 May 2005. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:50:05 | DEACON, Greg | Basildon | 61 | 1 |
| 2 | 0:50:50 | FERGUSON, Jonathan | A.C. Corte | 49 | 2 |
| 3 | 0:56:14 | ROBERTS, Richard | Northern Vets AC | 13 | 3 |
| 4 | 0:56:14 | DOEL, Glenn | Colchester Harriers | 68 | 4 |
| 5 | 0:57:16 | ROBERTS, Philip | Garstang Running Club | 81 | 5 |
| 6 | 0:58:32 | LEGGETT, Mark | 118 | 6 |
| 7 | 0:59:06 | JOHNSON, Helen | Bingley Harriers | 119 | 7 |
| 8 | 1:02:20 | TWIGGER, Henry | Holme Perrepont | 69 | 8 |
| 9 | 1:03:41 | ALEXANDER, Daniel | 63 | 9 |
| 10 | 1:04:01 | SLATER, Garry | Thornbury RC Bristol | 59 | 10 |
| 11 | 1:04:37 | MACKAY, Robbie | NDB | 133 | 11 |
| 12 | 1:04:48 | ADAMS, Andrew | Derwent AC | 84 | 12 |
| 13 | 1:05:05 | WHALLEY, Terrance | Tri-sport Epping | 121 | 13 |
| 14 | 1:06:29 | CHOULERTON, Joanne | Headington Road Runners | 80 | 14 |
| 15 | 1:06:29 | SHANKS, Danny | Edinburgh University Triathlon | 89 | 15 |
| Club |
| 16 | 1:07:11 | FURNESS, Stuart | Blackburn Harriers | 87 | 16 |
| 17 | 1:07:23 | ADAMS, Rebecca | Derwent AC | 83 | 17 |
| 18 | 1:08:02 | GREENWOOD, Jonathan | Thornbury RC | 41 | 18 |
| 19 | 1:08:45 | RUMBLE, Tim | Castle Point Joggers | 64 | 19 |
| 20 | 1:10:11 | SAINES, Rob | Norfolk Gazelles | 7 | 20 |
| 21 | 1:10:28 | BEVAN, Steve | Warrington R R | 11 | 21 |
| 22 | 1:12:43 | PARR, Jacquie | Castle Point Joggers | 117 | 22 |
| 23 | 1:13:05 | JACKSON, Ian | Carnety Hill Running | 65 | 23 |
| 24 | 1:13:13 | MARSH, Diane | Norfolk Gazelles | 71 | 24 |
| 25 | 1:13:19 | CROSS, Sally | 66 | 25 |
| 26 | 1:13:20 | DEADMAN, Pete | Orion Harriers | 8 | 26 |
| 27 | 1:13:20 | MAINSTONE, Peter | Avon & Somerset police | 16 | 27 |
| 28 | 1:14:10 | MORGAN, Pamela | 48 | 28 |
| 29 | 1:14:20 | COLLINS, Harry | Norfolk Gazelles | 72 | 29 |
| 30 | 1:16:51 | CARSCADDEN, Craig | Thornbury RC | 36 | 30 |
| 31 | 1:18:12 | AUSTINN, Patric | Cambridge Harriers | 50 | 31 |
| 32 | 1:18:12 | PULLEN, Leslie | Cambridge Harriers | 51 | 32 |
| 33 | 1:18:25 | DEWSON, Neville | Road Runners Club | 46 | 33 |
| 34 | 1:19:38 | STONE, David | Britannia | 9 | 34 |
| 35 | 1:19:38 | MILLS, Judy | Avon & Somerset police | 58 | 35 |
| 36 | 1:19:51 | MCMASTER, Simon | 24 | 36 |
| 37 | 1:19:51 | STAFFORD, Mick | 26 | 37 |
| 38 | 1:20:32 | MARSHALL, Ken | Trail Runners Association | 12 | 38 |
| 39 | 1:22:10 | ARROWSMITH, Frances | 4 | 39 |
| 40 | 1:23:18 | FORD, Don | Orion Harriers | 6 | 40 |
| 41 | 1:23:20 | NEWMAN, Gerard | Stroud and District A.C. | 33 | 41 |
| 42 | 1:23:25 | CALLISTER, Jude | 15 | 42 |
| 43 | 1:23:53 | ROBERTS, Elizabeth | Garstang Running Club | 82 | 43 |
| 44 | 1:24:16 | SOUDEN, Lorna | Aberdeen Amateur Athletic | 74 | 44 |
| 45 | 1:25:10 | BEVAN, Anne | Warrington R R | 10 | 45 |
| 46 | 1:28:48 | GIBBS, Ronald | Avon & Somerset police | 17 | 46 |
| 47 | 1:32:40 | L'ETANG, Jacquie | Stirling Triathlon | 21 | 47 |
| There were 47 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Cape Wrath Challenges. Printed by Cape Wrath Challenges on 2 June 2005 | Page 1 of 1 |