Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Cape Wrath Challenges

Loch Eriboll 10k

Monday 16 May 2005. 10:00 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:40:41 ROBERTS, Richard Northern Vets AC 13 1
2 0:41:48 HALL, Tom Aberdeen Amateur Athletic 137 2
3 0:43:49 ANGUS, Gary 100 3
4 0:45:01 WHITNEY, Peter 3 4
5 0:45:27 AUSTINN, Patric Cambridge Harriers 50 5
6 0:45:28 ELLIOT, Will 47 6
7 0:46:39 FURNESS, Stuart Blackburn Harriers 87 7
8 0:46:59 WHALLEY, Terrance Tri-sport Epping 121 8
9 0:47:11 ALEXANDER, Jim Lothian Running Club 62 9
10 0:49:40 MARSH, Diane Norfolk Gazelles 71 10
11 0:50:06 COLLINS, Harry Norfolk Gazelles 72 11
12 0:51:44 SAINES, Rob Norfolk Gazelles 7 12
13 0:52:23 PARR, Jacquie Castle Point Joggers 117 13
14 0:52:48 HANELL, Kristine 138 14
15 0:53:43 PULLEN, Leslie Cambridge Harriers 51 15
16 0:55:19 STONE, David Britannia 9 16
17 0:56:53 L'ETANG, Jacquie Stirling Triathlon 21 17
18 0:57:08 MARSHALL, Ken Trail Runners Association 12 18
19 0:57:14 PRATT, Philip 114 19
20 0:57:54 CARR, Daniel 135 20
21 0:58:41 CALLISTER, Jude 15 21
22 0:58:53 SOUDEN, Lorna Aberdeen Amateur Athletic 74 22
23 0:59:23 BEVAN, Anne Warrington R R 10 23
24 1:14:09 HENDERSON, Rachel Edinburgh University Triathlon 55 24

Club
25 1:15:28 SIMPSON, Morag 78 25
26 1:35:25 NEARY, Thomas 28 26
There were 26 finishers in the All Competitors category.

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Cape Wrath Challenges. Printed by Cape Wrath Challenges on 2 June 2005 Page 1 of 1