Cape Wrath Challenge - JOHN WALKER Target Zero Balnakiel to Faraid Head Beach Run 18th May 2006
Race Number Name Club Estimated Time Actual Time Time difference
Cape Wrath Challenges Target Zero Long 100 LAMBERT, Ian Eton Manor AC 0:22:41 00:22:44 00:00:03 (+)
txtPageTitle txtPageHead 114 CARSCADDEN, Craig Thornbury Running Club 0:26:45 00:26:41 00:00:04 (-)
94 ADAMS, Steve Eton Manor AC 0:24:50 00:24:44 00:00:06 (-)
71 ROBERTS, Betty Garstang Running Club 0:40:00 00:40:07 00:00:07 (+)
102 STAFFORD, Mick 0:26:45 00:27:06 00:00:11 (+)
69 JACKSON, Ian Carnethy Hill Running Club 0:27:05 00:27:18 00:00:13 (+)
68 CROSS, Sally 0:28:18 00:27:45 00:00:23 (-)
26 FORD, Don Orion Harriers 0:28:43 00:29:19 00:00:26 (+)
40 MILLS, Judy Thornbury RC 0:25:35 00:26:05 00:00:30 (+)
74 ROBINSON, Sarah Sheen Shufflers 0:25:50 00:25:17 00:00:33 (-)
29 BEVAN, Steve Warrington Road Runners 0:25:52 00:25:11 00:00:41 (-)
103 MCMASTER, Simon 0:26:13 00:27:06 00:00:43 (+)
101 SIMPSON, Alex 0:24:00 00:24:44 00:00:44 (+)
81 WOODWARD, Zoe Eton Manor AC 0:23:37 00:24:21 00:00:44 (+)
27 SOUDEN, Lorna Aberdeen Amateur Athletic Club 0:32:00 00:31:15 00:00:45 (-)
140 MACKAY, Robbie 0:22:55 00:22:10 00:00:45 (-)
144 HALDANE, Richard 0:32:30 00:33:21 00:00:51 (+)
91 LOWES, Hayley Forres Harriers 0:29:51 00:30:42 00:00:51 (+)
33 PRICE, Karen 0:32:17 00:31:20 00:00:57 (-)
132 JACKSON, Tony 0:26:00 00:25:01 00:00:59 (-)
23 ARROWSMITH, Kevin 0:27:00 00:27:59 00:00:59 (+)
61 LESLIE, Jane Thornbury Running Club 0:32:17 00:33:18 00:01:01 (+)
65 REID, Gavin Metro Aberdeen Running Club 0:21:00 00:22:02 00:01:02 (+)
35 STANSFIELD, Laura 0:32:00 00:33:04 00:01:04 (+)
58 GREENWOOD, Jonathan Thornbury RC 0:22:30 00:23:43 00:01:13 (+)
70 NEWMAN, Gerrard Stroud and District A.C. 0:27:30 00:29:00 00:01:30 (+)
99 SLATER, Garry Thornbury Running Club 0:22:00 00:23:32 00:01:32 (-)
25 STONE, David Britannia 0:30:40 00:28:08 00:01:32 (-)
53 LEE, Katy 0:33:33 00:31:48 00:01:35 (-)
49 LYNE, Sir Roderic 0:31:42 00:29:04 00:01:38 (-)
92 BROOKS, Nancy 0:30:22 00:28:27 00:01:55 (-)
51 CALLISTER, Jude 0:33:29 00:31:30 00:01:59 (-)
39 WITKAMP, Jan 0:33:29 00:31:30 00:01:59 (-)
   
63 O NEIL, Linda 0:30:30 00:32:35 00:02:05 (-)
22 ARROWSMITH, Frances 0:37:00 00:34:38 0:02:22 (-)
1 TWIGGER, Henry Holme Perrepont 0:25:30 00:23:07 00:02:23 (-)
75 PRICE, Kevan Thornbury Running Club 0:27:20 00:29:44 00:02:24 (+)
72 ROBERTS, Phil Garstang Running Club 0:26:00 00:28:27 00:02:27 (+)
117 DYU, Lily 3M Gorseinon RR 0:30:00 00:32:35 00:02:35 (+)
93  BROWN, Arlene 0:29:49 00:32:35 00:02:36 (+)
67 ELLIOT, Will 0:25:00 00:22:33 00:02:37 (-)
116 AYLING, Giles 0:42:30 00:45:11 00:02:41 (+)
130 CLIFFE, Neil 0:23:58 00:21:03 00:02:55 (-)
66 MCCOMBIE, Alexander Metro Aberdeen Running Club 0:30:00 00:26:55 00:03:05 (-)
8 DEADMAN, Pete Orion Harriers 0:37:00 00:40:07 00:03:07 (+)
151 FAIRMAMER, Bill 0:23:00 00:19:15 00:03:45 (-)
56 KISH, Sarah 0:31:42 00:27:56 00:03:46 (-)
139 MORRISON, Donald Iain 0:24:15 00:20:30 00:04:15 (-)
115 BANKIER, Stewart Helensburgh Athletic Club 0:27:15 00:22:54 00:04:21 (-)
31 BEVAN, Anne Warrington Road Runners 0:35:23 00:30:42 00:04:21 (-)
64 CAMPBELL, Malcolm 0:29:00 00:24:28 00:04:32 (-)
38 ROBERTS, Suzanne Womans Running Network 0:33:30 00:39:11 00:05:14 (+)
118 ROBERTS, Richard Garstang Running Club 0:33:30 00:39:11 00:05:31 (+)
143 SOUDEN, John 0:35:00 00:29:16 00:05:44 (-)
88 HOPKINS, Rob 0:24:04 00:29:57 00:05:53 (+)
12 BURKE, Janet Thornbury Running Club 0:31:33 00:38:49 00:07:16 (+)
141 MORRISON, Stuart 0:32:15 00:24:11 00:08:04 (-)
Radka, (Mackay's) 0:35:00 00:26:53 00:08:07 (-)
82 CATES, Paul Eton Manor AC 0:19:27 00:28:27 00:09:00 (+)
15 KING, John Helm Hill Runners Kendal 0:50:00 00:34:53 00:15:07 (-)
PATERSON, Robert 0:40:00 00:21:44 00:18:16 (-)
170 SUTHERLAND, John 1:00:00 00:26:54 00:33:06 (-)